No post data.
No querystring data.
Peak Memory Use 6.24 MB
| Message | Memory use |
|---|---|
| Component initialization | 2.95 MB |
| Controller action start | 3.64 MB |
| Controller render start | 4.73 MB |
| View render complete | 5.97 MB |
Total Request Time: 54 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 18.79 | |
| Event: Controller.initialize | 0.02 | |
| Event: Controller.startup | 0.62 | |
| Controller action | 19.17 | |
| Event: Controller.beforeRender | 1.28 | |
| » Processing toolbar data | 1.22 | |
| Rendering View | 9.88 | |
| » Event: View.beforeRender | 0.01 | |
| » Rendering APP/View/Tfeedbacks/add.ctp | 8.87 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Layouts/tb.ctp | 0.35 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/heartf/heartf.com/public_html/uranai-w/Public/app/Config/ |
| MDVI_ID | 1 |
| MTEL_ID | 7 |
| SHI_ZEI | 1.1 |
| ACTIVE | 1 |
| INACTIVE | 0 |
| SMS_LINK_API_TOKEN | b043e6cc-a58a-4ecb-8b4c-3abb324e4cc4 |
| SMS_LINK_URL_DELIVERY | https://api.smslink.jp/api/v1/delivery |
| Constant | Value |
|---|---|
| APP | /home/heartf/heartf.com/public_html/uranai-w/Public/app/ |
| APP_DIR | app |
| APPLIBS | /home/heartf/heartf.com/public_html/uranai-w/Public/app/Lib/ |
| CACHE | /home/heartf/heartf.com/public_html/uranai-w/Public/app/tmp/cache/ |
| CAKE | /home/heartf/heartf.com/public_html/uranai-w/Public/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/heartf/heartf.com/public_html/uranai-w/Public/lib |
| CORE_PATH | /home/heartf/heartf.com/public_html/uranai-w/Public/lib/ |
| CAKE_VERSION | 2.10.22 |
| CSS | /home/heartf/heartf.com/public_html/uranai-w/Public/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | http://uranai-w.heartf.com |
| IMAGES | /home/heartf/heartf.com/public_html/uranai-w/Public/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/heartf/heartf.com/public_html/uranai-w/Public/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/heartf/heartf.com/public_html/uranai-w/Public/app/tmp/logs/ |
| ROOT | /home/heartf/heartf.com/public_html/uranai-w/Public |
| TESTS | /home/heartf/heartf.com/public_html/uranai-w/Public/app/Test/ |
| TMP | /home/heartf/heartf.com/public_html/uranai-w/Public/app/tmp/ |
| VENDORS | /home/heartf/heartf.com/public_html/uranai-w/Public/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/heartf/heartf.com/public_html/uranai-w/Public/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
| Pwd | /home/userfastcgi/heartf/heartf.com |
| Shlvl | 0 |
| Script Name | /Public/app/webroot/index.php |
| Request Uri | /Public/Tfeedbacks/add/13/43 |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.1 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /Public/app/webroot/Tfeedbacks/add/13/43 |
| Remote Port | 47624 |
| Script Filename | /home/heartf/heartf.com/public_html/uranai-w/Public/app/webroot/index.php |
| Server Admin | [email protected] |
| Context Document Root | /home/heartf/heartf.com/public_html/uranai-w |
| Context Prefix | |
| Request Scheme | http |
| Document Root | /home/heartf/heartf.com/public_html/uranai-w |
| Remote Addr | 172.69.130.76 |
| Server Port | 80 |
| Server Addr | 103.141.97.55 |
| Server Name | uranai-w.heartf.com |
| Server Software | Apache |
| Server Signature | |
| Http Cf Visitor | {"scheme":"https"} |
| Http Cf Ipcountry | US |
| Http Cf Connecting Ip | 216.73.216.23 |
| Http Cdn Loop | cloudflare; loops=1 |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Http Accept | */* |
| Http Cf Ray | 9b0012daa823aca0-YYZ |
| Http Connection | close |
| Http X File Type | normal |
| Http X Ua Device | pc |
| Http X Failure Cache Time | 0 |
| Http X Accel Expires | 60 |
| Http X Wp Access | 0 |
| Http X Server Address | 103.141.97.55 |
| Http X Real Ip | 172.69.130.76 |
| Http X Forwarded Port | 80 |
| Http X Forwarded Host | uranai-w.heartf.com |
| Http X Forwarded Proto | http |
| Http X Forwarded For | 216.73.216.23, 172.69.130.76 |
| Http Host | uranai-w.heartf.com |
| Ngx Cache Staticmode | 1 |
| Ngx Cache Normalfile | 1 |
| Failurecachetime | 0 |
| Unique Id | aUQtUd_nhDs88V6VW3_ISgAAAJM |
| Mef Proxy Addr | 103.141.97.55 |
| Redirect Status | 200 |
| Redirect Ngx Cache Staticmode | 1 |
| Redirect Ngx Cache Normalfile | 1 |
| Redirect Failurecachetime | 0 |
| Redirect Unique Id | aUQtUd_nhDs88V6VW3_ISgAAAJM |
| Redirect Mef Proxy Addr | 103.141.97.55 |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ngx Cache Staticmode | 1 |
| Redirect Redirect Ngx Cache Normalfile | 1 |
| Redirect Redirect Failurecachetime | 0 |
| Redirect Redirect Unique Id | aUQtUd_nhDs88V6VW3_ISgAAAJM |
| Redirect Redirect Mef Proxy Addr | 103.141.97.55 |
| Fcgi Role | RESPONDER |
| Php Self | /Public/app/webroot/index.php |
| Request Time Float | 1766075729.3486 |
| Request Time | 1766075729 |