No post data.
No querystring data.
Peak Memory Use 6.27 MB
Message | Memory use |
---|---|
Component initialization | 3.06 MB |
Controller action start | 3.86 MB |
Controller render start | 3.96 MB |
View render complete | 5.96 MB |
Total Request Time: 192 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 34.27 | |
Event: Controller.initialize | 0.03 | |
Event: Controller.startup | 1.32 | |
Controller action | 0.93 | |
Event: Controller.beforeRender | 1.88 | |
» Processing toolbar data | 1.85 | |
Rendering View | 147.37 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP/View/Users/add.ctp | 145.89 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/yoyakuform.ctp | 0.58 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/heartf/heartf.com/public_html/uranai-w/Public/app/Config/ |
MDVI_ID | 1 |
MTEL_ID | 7 |
SHI_ZEI | 1.1 |
ACTIVE | 1 |
INACTIVE | 0 |
SMS_LINK_API_TOKEN | b043e6cc-a58a-4ecb-8b4c-3abb324e4cc4 |
SMS_LINK_URL_DELIVERY | https://api.smslink.jp/api/v1/delivery |
Constant | Value |
---|---|
APP | /home/heartf/heartf.com/public_html/uranai-w/Public/app/ |
APP_DIR | app |
APPLIBS | /home/heartf/heartf.com/public_html/uranai-w/Public/app/Lib/ |
CACHE | /home/heartf/heartf.com/public_html/uranai-w/Public/app/tmp/cache/ |
CAKE | /home/heartf/heartf.com/public_html/uranai-w/Public/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/heartf/heartf.com/public_html/uranai-w/Public/lib |
CORE_PATH | /home/heartf/heartf.com/public_html/uranai-w/Public/lib/ |
CAKE_VERSION | 2.10.22 |
CSS | /home/heartf/heartf.com/public_html/uranai-w/Public/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://uranai-w.heartf.com |
IMAGES | /home/heartf/heartf.com/public_html/uranai-w/Public/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/heartf/heartf.com/public_html/uranai-w/Public/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/heartf/heartf.com/public_html/uranai-w/Public/app/tmp/logs/ |
ROOT | /home/heartf/heartf.com/public_html/uranai-w/Public |
TESTS | /home/heartf/heartf.com/public_html/uranai-w/Public/app/Test/ |
TMP | /home/heartf/heartf.com/public_html/uranai-w/Public/app/tmp/ |
VENDORS | /home/heartf/heartf.com/public_html/uranai-w/Public/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/heartf/heartf.com/public_html/uranai-w/Public/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Pwd | /home/userfastcgi/heartf/heartf.com |
Shlvl | 0 |
Script Name | /Public/app/webroot/index.php |
Request Uri | /Public/users/add |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /Public/app/webroot/users/add |
Remote Port | 33170 |
Script Filename | /home/heartf/heartf.com/public_html/uranai-w/Public/app/webroot/index.php |
Server Admin | [email protected] |
Context Document Root | /home/heartf/heartf.com/public_html/uranai-w |
Context Prefix | |
Request Scheme | http |
Document Root | /home/heartf/heartf.com/public_html/uranai-w |
Remote Addr | 172.71.255.39 |
Server Port | 80 |
Server Addr | 103.141.97.55 |
Server Name | uranai-w.heartf.com |
Server Software | Apache |
Server Signature | |
Http Cf Visitor | {"scheme":"https"} |
Http Cf Ipcountry | US |
Http Cf Connecting Ip | 18.226.104.194 |
Http Cdn Loop | cloudflare; loops=1 |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Http Accept | */* |
Http Cf Ray | 93f3a8259d922250-ORD |
Http Connection | close |
Http X File Type | normal |
Http X Ua Device | pc |
Http X Failure Cache Time | 0 |
Http X Accel Expires | 60 |
Http X Wp Access | 0 |
Http X Server Address | 103.141.97.55 |
Http X Real Ip | 172.71.255.39 |
Http X Forwarded Port | 80 |
Http X Forwarded Host | uranai-w.heartf.com |
Http X Forwarded Proto | http |
Http X Forwarded For | 18.226.104.194, 172.71.255.39 |
Http Host | uranai-w.heartf.com |
Allowrestapi | 1 |
Ngx Cache Staticmode | 1 |
Ngx Cache Normalfile | 1 |
Failurecachetime | 0 |
Unique Id | aCN4ZzZPnvHrrH1li-i4bgAAAZI |
Mef Proxy Addr | 103.141.97.55 |
Redirect Status | 200 |
Redirect Allowrestapi | 1 |
Redirect Ngx Cache Staticmode | 1 |
Redirect Ngx Cache Normalfile | 1 |
Redirect Failurecachetime | 0 |
Redirect Unique Id | aCN4ZzZPnvHrrH1li-i4bgAAAZI |
Redirect Mef Proxy Addr | 103.141.97.55 |
Redirect Redirect Status | 200 |
Redirect Redirect Allowrestapi | 1 |
Redirect Redirect Ngx Cache Staticmode | 1 |
Redirect Redirect Ngx Cache Normalfile | 1 |
Redirect Redirect Failurecachetime | 0 |
Redirect Redirect Unique Id | aCN4ZzZPnvHrrH1li-i4bgAAAZI |
Redirect Redirect Mef Proxy Addr | 103.141.97.55 |
Fcgi Role | RESPONDER |
Php Self | /Public/app/webroot/index.php |
Request Time Float | 1747155047.5812 |
Request Time | 1747155047 |